The ZEBRA network video recorder is a powerful and cost effective recording solution. A 9/25/36-channel configuration covers most applications while maximizing value. A compact desktop chassis capable of recording at megapixel resolutions up to 30 FPS per camera. Cameras can be connected both, locally or from remote locations over the Internet. ONVIF compliant. Compatible with VMS video management software and FreeIP for remote access and multi-site deployments for a complete surveillance solution.
• Operating System: Embedded LINUX
• Third-party Network Cameras Supported
• Up to 5/8 MP Resolution Recording and Playback
• HD and VGA Output, HD Port up to 1920x1080/4K (3840×2160)
• Compression: H.264 / H.265 high Profile
• Support 1/2 SATA up to 8/12/16TB Capacity
• ONVIF compliant interface for maximum compatibility
• Warranty: 2 years, 1 year advance replacement
Model | Z-NVR3609D | Z-NVR3625DB | Z-NVR3636DB | ||
Main Processor | ARM Cortex A9 Processor |
ARM Cortex A17 Quad-core Processor |
|||
Operating System | Embedded LINUX | ||||
Video Input | 9CH | 25CH | 36CH | ||
Video Output | 1CH VGA/1CH HDMI | ||||
Audio Input | / | 1 Port RCA | |||
Audio Output | 1 Port 3.5mm (Linear, 1kΩ) | 1 Port RCA (Linear, 1kΩ) | |||
VGA Resolution | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||
HDMI Resolution | 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |||
Display Split | 1/4/9 | 1/4/9/16/25 | 1/4/9/16/25/36 | ||
Video Compression | H265/H264/H265+/H264+ | ||||
Audio Compression | G711u, G711a, G726 | G711u, G711a | G.711 | ||
Resolution | 5MP, 4MP, 3MP, 1080P 960P, 720P, D1 |
4K, 5MP, 4MP, 3MP, 1080P 960P, 720P, D1 |
12MP, 4K, 5MP, 4MP, 3MP 1080P, 960P, 720P, D1 |
||
Record Rate |
5MP@9×25fp,4MP@9x25fp 3MP@9×25fp,1080P@9×25fp 960P@9×25fp,720P@9×25fp D1@9×25fp |
4k@12×25fp,5MP@20×25fp 4MP@25x25fp,3MP@25×25fp 1080P@25×25fp, 960P@25×25fp 720P@25×25fp, D1@25×25fp |
12MP@25×25fp,4k@30×25fp 5MP@36×25fp,4MP@36x25fp 3MP@36×25fp,1080P@36×25fp 960P@36×25fp,720P@36×25fp D1@36×25fp |
||
Record Mode | Manual/Timer/Motion Detection | ||||
Local Sync Playback | 1CH 5MP@30fps, 1CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@20fps, 4CH 960P@30fps, 4CH 720P@30fps | 1CH 4K@30fps, 1CH 5MP@30fps,2CH 4MP@30fps, 2CH 3M@30fps, 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps | 3CH 12MP@15fps, 4CH 4K@30fps, 6CH 5MP@30fps, 8CH 4MP@30fps, 10CH 3M@30fps, 16CH 1080P@30fps, 16CH 960P@30fps, 16CH 720P@30fps | ||
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface | 1 RJ45 10M/100/1000M Adaptive Ethernet Interface | |||
Incoming Bandwidth | 60MB | 120MB | 300MB | ||
Network Functions | TCP/CP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, p2p | ||||
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) | ||||
Interface Type | 1 SATA Up to 8TB capacity | 2 SATA Up to 16TB capacity | 2 SATA Up to 12TB capacity | ||
USB Interface | 2 USB 2.0 Interfaces | 1 USB 2.0 Interfaces ,1 USB 3.0 Interface | |||
Power Supply | DC12V/2A | DC12V/4A | |||
Working Environment | -10~55o/10~90% | ||||
Dimension (W×D×H) | 260*215*43(mm) | 310*295*46(mm) | |||
Weight | 2.0 KG (without HDD) | 3.5 KG (without HDD) | |||
Made in Taiwan |
Data Sheet | 1351KB |