The 4Ch. network video recorders are a powerful and cost effective recording solution designed for easy setup and operation. All NVR recorders are compatible with IMS Surveillance System software and VSS Mobile for remote access and multi-site deployments for a complete surveillance solution. 4Ch. 1080p realtime recording (32Mbps), 4ch playback synchronously with time bar.
| Model | Z-NVR-N0400-B | |
|
Special function |
P2P Function | Using Device ID and password to login www.vssweb.net |
| realize remote monitoring, playback and control like IE Web login. | ||
| No need any network, IP setting, easy for end user to use network function. | ||
| Cloud Storage | Support Dropbox and Google Drive. | |
| System | Operation System | Embedded LINUX |
| Pentaplex function | Live monitoring, recording, playback, backup & remote access | |
| Control Mode | Front panel, USB mouse, IR remote control, Network | |
| Video | IP Camera Input | 4ch.(32Mbps) |
| Decoding Capability |
4ch.D1@30fps 4ch.720P@30fps 2ch.1080P@30fps |
|
| Support Protocol | ONVIF | |
| Standard | PAL (625line, 50f/s) NTSC (525line, 60f/s) | |
| Output | 1 CVBS, BNC (1.0Vp-p,75 ohms) | |
| 1 HDMI, 1.3a,support 1920×1080 Resolution | ||
| 1 VGA, 1920×1080, 1440×900, 1280×1024, 1024×768, 800×600 Resolution | ||
| Audio | Output | 1 RCA(2.0Vp-p,300 ohms) |
| Two-way Talk | 1st channel reuse | |
| Display | IP Resolution |
Main stream: up to 1920x2048 Auxiliary stream:4CIF |
| Resolution | 1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Frame | 1~30fps | |
| Tour Display | Support | |
| Privacy Masking | Four zones for privacy masking for each channel | |
| Recording | Video Compression | MPEG-4/H.264(High Profile@Level4.2) |
| Audio Compression | G.711A | |
| Image Encoding | Adjustable encoding quality, variable code stream/fixed code stream | |
| Dual Stream | Support | |
| Recording Mode | Manual, auto, motion detection, stop | |
| Time bar | Support | |
| Video Detection & Alarm | Trigger Events | Recording, Tour, Email |
| Motion Detection | 396 (22×18) detection zone, variable sensitivity levels | |
| Capture | JPEG capture | |
| Playback & Backup | Max Playback | 1/2/4 ch. |
| Backup Mode | USB, HDD, Network Backup | |
| Network | Ethernet | 1 RJ-45 port (10M/100M) |
| Network protocol | TCP/IP, UDP, HTTP, RTP/RTSP | |
| Network Functions | DHCP, PPPOE, DDNS,SMTP,SNTP,FTP,UPnP,P2P,3G | |
| Remote Operation | Monitoring, playback, system setting, file download, log information | |
| Smart Phone | iPhone, iPad, Android | |
| Hard Disk | Hard Disk | 1 SATA port, each SATA supports 4TB |
| HDD Management | Hard disk hibernation technology, HDD faulty alarm | |
| Auxiliary Interface | USB Interface | 2 USB 2.0 ports |
| Environment | Power Supply | DC12V/2A |
| Power Consumption | 5W (without HDD) | |
| Working Environment | 0oC~+45oC / 10%-90%RH | |
| Dimension(W*D*H) | 215x215x50mm(W×D×H) | |
| Weight | 0.8Kg (without HDD) | |
| Installation | Desk type | |
| Origin | Taiwan | |
