The Professional series network video recorders are a powerful and cost effective recording solution designed for easy setup and operation. The choice of 4, 8 or 16 channel configurations allows for a variety of applications, while built in POE for 4 and 8 channel models simplify installation. Support 1ch face detection/2ch perimeter intrusion. All NVR recorders are compatible with IMS Surveillance System software and VSS Mobile for remote access and multi-site deployments for a complete surveillance solution.
| Model | Z-NVR0401- POE | Z-NVR0801- POE | Z-NVR1601- POE | |
|
Special function |
P2P Function | Using Device ID and password to login www.vssweb.net | ||
| realize remote monitoring, playback and control like IE Web login. | ||||
| No need any network, IP setting, easy for end user to use network function. | ||||
| Intelligent Features (Optional) |
1ch. Face detection Min. Pixel: 20*20; Tracking 3 people face at the same time or 2ch. Perimeter Intrusion detection, up to 4 rules. |
|||
| Cloud Storage | Support Dropbox and Google Drive. | |||
| System | Operation System | Embedded LINUX | ||
| Pentaplex function | Live monitoring, recording, playback, backup & remote access | |||
| Control Mode | USB mouse, Network | |||
| Video | IP Camera Input | 4ch.(40Mbps) | 8ch.(80Mbps) | 16ch.(160Mbps) |
| Decoding Capability |
4ch.D1@30fps 4ch.720P@30fps 4ch.1080P@30fps |
8ch.D1@30fps 8ch.720P@30fps 6ch.1080P@30fps |
16ch.D1@30fps 13ch.720P@30fps 6ch.1080P@30fps |
|
| Support Protocol | ONVIF | |||
| Standard | PAL (625line, 50f/s) NTSC (525line, 60f/s) | |||
| Output | 1 CVBS, BNC (1.0Vp-p,75 ohms) | |||
| 1 HDMI, 1.3a,support 1920×1080 Resolution | ||||
| 1 VGA,1920×1080,1440×900,1280×1024,1024×768,800×600 Resolution | ||||
| Audio | Output | 1 BNC (2.0Vp-p,300 ohms) | ||
| Two-way Talk | 1st channel reuse | |||
| Display | IP Resolution |
Main stream: up to 5632x4224 Auxiliary stream:4CIF |
||
| Resolution | 5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |||
| Frame | 1~30fps | |||
| Tour Display | Support | |||
| Working Status Display | LCD, blue backlight (working temperature, recording status, error code etc.) | |||
| Privacy Masking | Four zones for privacy masking for each channel | |||
| Recording | Video Compression | MPEG-4/H.264(High Profile@Level4.2) | ||
| Audio Compression | G.711A | |||
| Image Encoding | Adjustable encoding quality, variable code stream/fixed code stream | |||
| Dual Stream | Support | |||
| Recording Mode | Manual, auto, motion detection, stop | |||
| Time bar | Support | |||
| Video Detection & Alarm | Trigger Events | Recording, PTZ, Tour, Email | ||
| Motion Detection | 396 (22×18) detection zone, variable sensitivity levels | |||
| Capture | JPEG capture | |||
| Playback & Backup | Max Playback | 1/2/4 ch. | 1/2/4/8 ch. | 1/2/4/9/16 ch. |
| Backup Mode | USB,HDD, Network Backup | |||
| Network | Ethernet | 1 RJ-45 port (10M/100M/1000M) | ||
| Network protocol | TCP/IP, UDP, HTTP, RTP/RTSP | |||
| Network Functions | DHCP, PPPOE, DDNS,SMTP,SNTP,FTP,UPnP,P2P,3G | |||
| Remote Operation | Monitoring, playback, system setting, file download, log information | |||
| Smart Phone | iPhone, iPad, Android | |||
| Hard Disk | Hard Disk | 1 SATA port, each SATA supports 4TB | ||
| HDD Management | Hard disk hibernation technology, HDD faulty alarm | |||
| Auxiliary Interface | USB Interface | 2 USB 2.0 ports | ||
| POE Function | POE function | 4 ch. | 8 ch. | |
| IEEE 802.3af | ||||
| RJ45 10M/100M | ||||
| Environment | Power Supply | DC48V/1.35A(POE) | DC48V/1.875A(POE) | |
| Power Consumption | 6W (without HDD&POE) | 7W (without HDD&POE) | 8W (without HDD&POE) | |
| Working Environment | 0oC~+55oC / 10%-90%RH | |||
| Dimension(W*D*H) | 215x235x45 (mm) | |||
| Weight | 0.9Kg (without HDD) | |||
| Installation | Desk type | |||
| Origin | Taiwan | |||
