Day/Night Bullet Camera Introducing a cost-effective means to capture images in all lighting environments-whether it's near complete darkness, uneven light, or even in bright direct sunshine. Equipped with 42 long-range IR LEDs, the new ZBIR40S70 camera captures outstanding, highly detailed video images virtually anywhere. It delivers the enhanced capabilities, reliability and ease-of-installation that you have been searching for in a day/night bullet camera. Proven backlight compensation and auto white balance meet the requirements of most applications. Best of all, the ZBIR40S70 can be installed virtually anywhere - indoors or outdoors.
General Features:
Weatherproof IR IP66 Camera
DWDR\OSD\DNR\BLC\Low Illumination
2M Pixels Fixed CS Lens8mm/F2.0
5X42PCS IR LEDS, IR Distance: 40M
| Model NO | ZBIR40S70 |
| Camera | |
| Image Sensor | 1/3" SONY ICX811AK CCD, Enhanced "Effio-E" (CXD4140GG) DSP |
| Horizontal Resolution | 700TV Lines |
| Effective Pixels | PAL: 570KP, 976(H)×582(V), NTSC: 480KP, 976(H)×494(V) |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/50-1/100, 000Sec; NTSC 1/60-1/100, 000Sec |
| Sync System | Internal |
| Usable Illumination | 0.001Lux/F1.2 |
| S/N Ratio | ≥52dB |
| Gamma Correction | 0.45 |
| Scanning System | PAL: 625 Lines, 50 Field/Sec; NTSC: 525 Lines, 60 Field/Sec |
| Video Output | Composite Signal (1.0Vp-p, 75Ω) |
| Lens | |
| Focus Length | CS Lens 8mm (4/6/12/16mm is optional) |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 2M Pixels |
| Night Vision | |
| Infrared LED | 5X42PCS |
| Infrared Distance | 40M |
| IR Status | Under 10 Lux By CDS |
| IR Power On | CDS Auto Control |
| Camera Features | |
| Day/Night | Color/ B&W |
| Wide Dynamic Range | DWDR |
| Backlight Compensation | YES |
| White Balance | AUTO |
| Gain Control | AUTO |
| Noise Reduction | 2D NR |
| Privacy Masking | YES |
| General | |
| Weatherproof Housing | YES, IP66 |
| Anti-cut Bracket | YES, Cable built-in Bracket |
| Power Source | DC12V±10%, 1000mA |
| Weight | 1.85Kg |
| Origin | Taiwan |
| Technical Data Sheet | 641KB | |||
| Data Sheet | 2174KB |
