AHD CCTV is an analog high definition closed-circuit television video surveillance standard that uses coax cable to transmit HD video from security cameras to DVRs. AHD supports 720p, 960p and 1080p HD video resolutions. The Z-AHD30A200M is a 1080P AHD bullet camera with auto focus capabilities. IR Cut filter, Day/night mode auto switching. The Z-AHD30A200M is a full featured AHD camera ready for any environment. Easy cable management, IP66 rating and multi-axis adjustable bracket, adapt to ceiling mount and wall mount make installation fast.
• Weatherproof IR bullet camera
• IP66 rated for indoor/outdoor installations
• 42µ x 2PCS Infrared LEDs, IR Distance 30M
• 1/2.7" OV 2.1MP CMOS Sensor
• 2.0 Megapixel, 1080P resolution
• IP66 rated plastic housing, bad weather and vandalism
• Shipped complete with mounting bracket
• Two-year limited warranty
Specification:
| Model NO. | Z-AHD30A200M |
| Video Output Mode | AHD/CVBS |
| Camera | |
| Image Sensor | 1/2.7" OV 2.1MP CMOS Sensor |
| DSP | NVP2441H |
| Image Resolution | 1080P / 960H |
| Effective Pixels | 1920*1080 |
| TV System | PAL/NTSC |
| Electronic Shutter | 1/25s~1/50,000s , 1/30s~1/60,000s |
| S/N Ratio | ≥50dB |
| Scanning System | Progressive Scan |
| Lens | |
| Focus Length | 2.8mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 3M Pixels |
| Night Vision | |
| Infrared LED | 42µ x 2PCS |
| Infrared Distance | 30M |
| IR Status | Under 10 Lux by CDS |
| IR Power On | CDS Auto Control |
| Camera Features | |
| Day/Night | YES |
| OSD Menu Language | YES |
| White Balance | AUTO / MANUAL |
| Gain Control | AUTO |
| Noise Reduction | 3DNR |
| Picture Adjustment | YES |
| WDR | YES |
| OSD Support | YES |
| UTC | Optional |
| General | |
| Housing | Plastic, IP66 |
| Bracket | Optional |
| IR Cut Filter | YES |
| Operation Temperature | -10o ~ +50o RH95% Max |
| Storage Temperature | -20o ~ +60o RH95% Max |
| Power Source | DC12V±10%, 500mA |
| Dimension | 162(W) x 88(H) x 86(D)mm |
| Weight | 600g |
| Data Sheet | 2115KB | |||
| Technical Data Sheet | 541KB |
